MetOcean Models
ORCAst: Our Operational High-Resolution Current Forecasts
The current forecasts in our API are powered by ORCAst, a state-of-the-art deep learning model developed by Amphitrite. This multi-stage, multi-arm neural network provides high-resolution ocean surface current forecasts over a one-week horizon.
ORCAst is trained exclusively on observational data, including drifters, SWOT and nadir altimetry, sea surface temperature, and chlorophyll measurements. Our model achieves stronger nowcast and forecast performance than other state-of-the-art methods, especially in extratropical latitudes.
Its companion model, ORCHIst, is an advanced reanalysis version that improves upon ORCAst by integrating backwards-forwards information from all available satellite data. While ORCAst is optimized for real-time forecasting, ORCHIst provides refined historical current data with higher accuracy for hindcast applications.
For technical details about the model architecture, training methodology, and performance evaluation, please refer to our research paper: ORCAst: Operational High-Resolution Current Forecasts (Garcia et al., 2024)
The metocean data is generated from a combination of historical, reanalysis, and forecast models. The data is divided into four categories:
- Hindcast-3Y (Finalized Historical Data) - Definitive data, available up to 3 years in the past
- Hindcast-3M (Intermediate Reanalysis Data) - Reanalyzed intermediate data, available for the last 3 months
- Forecast (Operational Data) - Forecast data from operational models used for the most recent past days
- Fixed - Definitive data without temporal dimension (bathymetry)
Data Processing Pipeline
| Data Type | Update Frequency | Source | Timeframe |
|---|---|---|---|
| Hindcast-3Y | Monthly | ORCHIst (currents), ERA5 (winds, gust), WAVERYS (waves), OSTIA (SST) | Beyond 90 days in the past |
| Hindcast-3M | Daily | ORCHIst (currents), ERA5T (winds, waves, gust), OSTIA (SST) | 5-90 days in the past |
| Forecast | Daily | ORCAst (currents), ECMWF (wind, waves, gust), Mercator (SST) | Most recent past days |
| Fixed | Static | ETOPO (bathymetry) | Non-temporal data |
Hindcast Data (Historical)
Overview
| Feature | Hindcast-3Y | Hindcast-3M |
|---|---|---|
| Time Period | Historical data up to 3 years in the past | Recent past data (last 3 months) |
| Data Quality | Finalized, highest quality | Intermediate reanalysis |
| Availability Delay | 3 months after the day in question | 5-7 days after the day in question |
Currents & Other Parameters
| Parameter Type | Source | Resolution | Geographic Limits | Availability | Notes |
|---|---|---|---|---|---|
| Currents | ORCHIst/ORCAst | 1/30°; daily | -180/180; -60/65 | 1 week after | Amphitrite's proprietary current models (hindcast/forecast) |
| Tidal Currents | FES2014 (CMEMS) | 1/12°; hourly | -180/180; -80/90 | Continuous | FES2014 Deterministic Tidal Model |
| SST | OSTIA | 1/20° | Global | 2 days after | Foundation temperature from satellites |
| Bathymetry | ETOPO | 15 Arc-Second | Global | Fixed | Height relative to sea level |
Winds
| Feature | Hindcast-3Y | Hindcast-3M |
|---|---|---|
| Source | ERA5 (CDS) | ERA5T |
| Model | IFS CY41R2 (ECMWF) | IFS CY41R2 (ECMWF) |
| Resolution | 1/4°; hourly | 1/4°; hourly |
| Geographic Limits | 0/360; -90/90 | 0/360; -90/90 |
| Parameters | Intensity & Direction at 10m | Intensity & Direction at 10m |
| Availability | 3 months after the day | 5 days after the day |
Waves
| Feature | Hindcast-3Y | Hindcast-3M |
|---|---|---|
| Source | WAVERYS (CMEMS) | ERA5T |
| Model | MFWAM | WAM (ECMWF) |
| Resolution | 1/5°; 3-hour time steps | 1/2°; hourly |
| Geographic Limits | -180/180; -90/90 | 0/360; -90/90 |
| Availability | 3 months after the day | 5 days after the day |
| Wave Parameters | Significant height, direction, period | Significant height, direction, period |
| Extra Wave | Swell & wind wave parameters available | Swell & wind wave parameters available |
Note: Parameter names may differ between datasets (e.g., VHM0 vs. swh)
Forecast (Operational Data)
| Parameter | Currents | Winds | Waves | SST |
|---|---|---|---|---|
| Source | ORCAst (Amphitrite) | ECMWF Operational Models | ECMWF Operational Models | Mercator Ocean International |
| Model | Deep learning neural network | IFS CY49R1 | WAM | NEMO |
| Resolution | 1/30°; daily | 1/4°; hourly | 1/4°; hourly | 1/12°; daily |
| Geographic Limits | Global oceans (-60/65°) | Global | Global | Global |
| Parameters | Northward/Eastward components | Northward/Eastward components + wind gust | Combined waves (no separate swell/wind wave data) | Sea surface temperature |
| Notes | In-house ML model, see research paper |
Data Licensing
Amphitrite's proprietary data is granted for any commercial use and derivative products.
| Data Source | License | Reference/Link |
|---|---|---|
| ERA5 | Copernicus Climate Change Service | Copernicus Licenses |
| FES2014 | E.U. Copernicus Marine Service | DOI: 10.48670/moi-00016 |
| IFS ECMWF | CC BY 4.0 | Creative Commons 4.0 |
| SST OSTIA | E.U. Copernicus Marine Service | DOI: 10.48670/moi-00165 |
| ETOPO | NOAA Public Domain | DOI: 10.25921/fd45-gt74 |